About RVIS (Residual Variation Intolerance Score) is a gene score based module intended to help in the interpretation of human sequence data.

News We now provide a revised RVIS gene score (unpublished) based on the recently released ExAC v2 (release 2.0). The data can be found at (gnomad.broadinstitute.org).

Examples - Gene: SCN1A, Gene list: SCN1A, ATP1A3, HLA-A, MTOR, MUC5B (comma delimited), All.Gene

GENE RVIS %ExAC RVIS ExAC LoF FDR %ExAC v2 RVIS Edge Case (%OE-ratio)
A1BG  atavdb -0.47 (23.51%) 18.29% 0.8095814 -0.5427 (25.9922%) N (86.4297%)
A1CF  atavdb -0.38 (28.01%) 11.53% 0.009642604 -1.0975 (11.2121%) N (33.1616%)
A2M  atavdb 0.1 (60.76%) 31.88% 0.000246125 -0.1409 (42.6588%) N (53.4244%)
A2ML1  atavdb 2.42 (98.53%) 98.85% 0.4551833 1.6532 (94.9951%) N (63.1622%)
A3GALT2  atavdb NA (NA) NA 0.9993496 NA (NA) NA (NA)
A4GALT  atavdb -0.29 (33.34%) 26.4% 0.4309956 -0.3917 (31.8377%) N (61.8364%)
A4GNT  atavdb 1.11 (92.04%) 86.61% 0.03822979 0.6145 (75.8162%) N (62.6469%)
AAAS  atavdb -0.91 (9.96%) 34.74% 0.2678406 -0.0631 (46.4223%) N (73.0620%)
AACS  atavdb -1.17 (6.04%) 90.9% 0.8807252 1.2413 (90.5279%) N (98.6453%)
AADAC  atavdb -0.09 (46.92%) 75.17% 0.4790128 0.3650 (66.2561%) N (67.3305%)
AADACL2  atavdb -0.31 (31.93%) 78.15% 0.4652944 0.3749 (66.7058%) N (56.7823%)
AADACL3  atavdb 2.13 (97.92%) 88.78% 0.7786481 0.6270 (76.2952%) N (54.4955%)
AADACL4  atavdb -0.62 (17.32%) 56.58% 0.438909 0.3434 (65.3275%) N (86.6902%)
AADAT  atavdb -0.12 (44.89%) 21.34% 0.2884422 -0.6446 (22.6100%) N (20.7955%)
AAED1  atavdb 0.17 (65.56%) 90.14% 1 0.8974 (83.9883%) N (99.0505%)
AAGAB  atavdb 0.02 (55.61%) 50.97% 0.02228274 0.1699 (57.7126%) N (80.3798%)
AAK1  atavdb -0.66 (15.91%) 25.83% 5.95E-06 -0.5746 (24.8778%) N (13.4777%)
AAMDC  atavdb 0.28 (71.08%) 56.91% 0.7289784 0.1281 (55.6989%) Y (50.4487%)
AAMP  atavdb 0.04 (57.15%) 36.83% 0.1158129 -0.1392 (42.7273%) N (20.8591%)
AANAT  atavdb -0.07 (48.54%) 83.15% 0.6393392 0.8628 (83.3040%) N (87.3560%)
AAR2  atavdb -0.31 (32.06%) 80.15% 0.7420775 0.6685 (77.6442%) N (46.2166%)
AARD  atavdb NA (NA) 34.28% 0.4264196 0.0995 (54.2913%) Y (93.9038%)
AARS  atavdb -0.66 (16.12%) 4.2% 0.001017451 -1.4340 (6.5982%) N (45.3309%)
AARS2  atavdb 1.14 (92.37%) 84.18% 0.04389605 0.2743 (62.3265%) N (68.2684%)
AARSD1  atavdb -0.07 (48.78%) 71.67% 0.6728425 0.9005 (84.0567%) N (52.6371%)
AASDH  atavdb 1.05 (91.37%) 78.13% 0.009887263 0.5181 (72.4145%) N (87.6860%)
AASDHPPT  atavdb -0.38 (27.42%) 35.77% 0.1620603 -0.2628 (37.3412%) N (47.9361%)
AASS  atavdb -0.91 (10.12%) 18.78% 0.1296416 -0.7365 (19.9120%) N (60.7827%)
AATF  atavdb -0.29 (33.47%) 40.71% 0.3323063 -0.0019 (49.3744%) N (71.2557%)
AATK  atavdb NA (NA) NA 0.000478051 1.3109 (91.6129%) N (60.9217%)
ABAT  atavdb -0.33 (30.74%) 25.19% 0.0180015 -0.6099 (23.7146%) N (66.6126%)
ABCA1  atavdb -0.24 (36.29%) 2.62% 5.93E-07 -2.5286 (1.7302%) N (25.9712%)
ABCA10  atavdb 1.04 (91.15%) 97.83% 0.2731323 1.8174 (95.9726%) N (64.0827%)
ABCA12  atavdb -0.3 (32.27%) 6.88% 8.24E-08 -1.5375 (5.7283%) N (38.8525%)
ABCA13  atavdb 4.73 (99.79%) 99.89% 0.501588 4.4470 (99.6481%) N (77.0335%)
ABCA2  atavdb -4.24 (0.12%) 4.13% 4.98E-10 -1.4948 (6.0704%) N (8.1978%)
ABCA3  atavdb -1.48 (3.71%) 6.7% 0.01145775 0.4362 (69.1887%) N (48.6829%)
ABCA4  atavdb 0.74 (86.31%) 99.07% 0.09224178 2.6650 (98.6999%) N (63.1506%)
ABCA5  atavdb 0.77 (86.96%) 87.21% 0.003440299 0.4611 (70.2835%) N (52.9671%)
ABCA6  atavdb 0.26 (70.44%) 90.43% 0.05808861 0.9651 (85.4936%) N (81.5377%)
ABCA7  atavdb -2.15 (1.46%) 99.1% 0.9087648 3.5151 (99.4037%) N (70.7289%)
ABCA8  atavdb 0.91 (89.47%) 98.66% 0.7954278 2.8418 (98.9150%) N (84.5945%)
ABCA9  atavdb 0 (53.73%) 37.47% 0.4304292 0.4349 (69.1202%) N (60.1227%)
ABCB1  atavdb 0.1 (60.76%) 22.03% 2.54E-06 -1.0084 (13.0792%) N (27.8759%)
ABCB10  atavdb -0.13 (43.91%) 31.93% 0.9085424 -0.4190 (30.7625%) N (63.7411%)
ABCB11  atavdb -1.14 (6.39%) 8.45% 0.027034 0.0443 (51.5934%) N (28.3159%)
ABCB4  atavdb -0.55 (20.02%) 6.93% 0.003240021 -0.9753 (13.6852%) N (38.1115%)
ABCB5  atavdb 4.18 (99.7%) 99.55% 0.02894172 3.6179 (99.4624%) N (70.7405%)
ABCB6  atavdb -0.37 (28.26%) 74.59% 0.798394 0.7831 (81.2512%) N (39.2289%)
ABCB7  atavdb 0.86 (88.69%) 86.54% 0.00375411 0.6147 (80.5643%) N (5.8010%)
ABCB8  atavdb 0.3 (71.64%) 60.63% 0.2442444 0.1765 (57.9961%) N (77.0509%)
ABCB9  atavdb -1.82 (2.16%) 7% 0.1872093 -0.9426 (14.4770%) N (93.8227%)
ABCC1  atavdb -0.84 (11.29%) 2.89% 0.000114387 -1.6515 (4.9756%) N (23.4991%)
ABCC10  atavdb -1.71 (2.51%) 21.64% 0.4823498 1.1028 (88.1232%) N (43.4030%)
ABCC11  atavdb 1.62 (96.04%) 97.76% 0.7201479 1.9594 (96.8133%) N (67.3826%)
ABCC12  atavdb 1.11 (92.07%) 96.13% 0.8637593 1.3439 (92.0137%) N (91.9643%)
ABCC2  atavdb 0.96 (90.09%) 86.24% 0.4715324 0.4445 (69.5601%) N (75.1057%)
ABCC3  atavdb 0.69 (85.21%) 42.82% 0.2498831 0.7480 (80.2346%) N (93.2959%)
ABCC4  atavdb 0.21 (67.72%) 33.69% 0.000393038 -0.2535 (37.7713%) N (31.2163%)
ABCC5  atavdb -1.97 (1.82%) 0.5% 3.74E-05 -2.6144 (1.5249%) N (17.5939%)
ABCC6  atavdb 0.63 (83.54%) 56.05% 0.003287414 0.9374 (84.7507%) N (79.5461%)
ABCC8  atavdb -2.09 (1.57%) 1.33% 0.3814666 -1.2776 (8.6022%) N (45.0067%)
ABCC9  atavdb -1.97 (1.82%) 1.48% 0.02691294 -2.3690 (2.0723%) N (7.2251%)
ABCD1  atavdb -0.54 (20.54%) 24.7% 0.007149064 -0.5728 (20.6897%) N (17.0208%)
ABCD2  atavdb -0.09 (46.92%) 12.84% 0.5771439 -0.7738 (18.7977%) N (21.1891%)
ABCD3  atavdb -0.65 (16.44%) 16.6% 7.47E-06 -0.4217 (30.6354%) N (10.6177%)
ABCD4  atavdb 0.8 (87.72%) 78.57% 0.3905739 0.7100 (79.1105%) N (96.6769%)
ABCE1  atavdb -0.25 (35.42%) 14.93% 6.05E-05 -0.7857 (18.5044%) N (3.8789%)
ABCF1  atavdb -0.22 (37.54%) 65.86% 0.1344725 -0.3099 (35.3079%) N (21.6812%)
ABCF2  atavdb -0.47 (23.51%) 4.33% 0.000222806 -1.5930 (5.3666%) N (8.0704%)
ABCF3  atavdb -0.77 (13.15%) 26.1% 0.02648419 0.1613 (57.3314%) N (38.8583%)
ABCG1  atavdb -1.37 (4.43%) 4.94% 0.0832122 -1.3656 (7.4780%) N (28.5822%)
ABCG2  atavdb -0.2 (39.17%) 79.24% 0.7120368 0.3039 (63.6461%) N (94.2396%)
ABCG4  atavdb -0.07 (48.69%) 11.87% 0.5329384 -0.9278 (14.8485%) N (23.4007%)
ABCG5  atavdb 1.16 (92.65%) 95.46% 0.9428245 1.2656 (90.9580%) N (79.2219%)
ABCG8  atavdb 0.74 (86.38%) 86.49% 0.7728014 0.7690 (80.8309%) N (89.7760%)
ABHD1  atavdb -0.11 (45.49%) 43.58% 1 -0.0129 (48.7879%) N (94.1469%)
ABHD10  atavdb 0.6 (82.66%) 76.56% 0.2760746 0.3795 (66.9013%) N (72.1589%)
ABHD11  atavdb -0.4 (26.53%) 20.78% 0.7969103 -0.3898 (31.9159%) N (80.6693%)
ABHD12  atavdb -0.16 (42.06%) 58.08% 0.7892025 0.1129 (54.9560%) N (77.3114%)
ABHD12B  atavdb 1.04 (91.26%) 90.26% 0.9993496 0.8027 (81.7302%) N (92.7633%)
ABHD13  atavdb -0.32 (31.46%) 63.3% 0.04338055 0.2102 (59.5210%) N (18.3755%)
ABHD14A  atavdb 0.77 (87.06%) 86.66% 0.8295235 0.7061 (78.9638%) N (98.9521%)
ABHD14A-ACY1  atavdb NA (NA) NA 0.542708 NA (NA) NA (NA)
ABHD14B  atavdb 0.22 (67.92%) 76.83% 0.4550991 0.3943 (67.4585%) N (96.6422%)
ABHD15  atavdb -0.25 (36.07%) 75.47% 0.6056214 0.1297 (55.7771%) N (59.3585%)
ABHD16A  atavdb -0.34 (30.56%) 47.55% 0.002137386 -0.2776 (36.6764%) N (46.9056%)
ABHD16B  atavdb NA (NA) NA 0.6331759 0.2030 (59.1984%) N (89.7875%)
ABHD17A  atavdb NA (NA) 85.91% 0.940533 0.3312 (64.7996%) N (68.5289%)
ABHD17B  atavdb -0.34 (30.07%) 33.2% 0.008599168 -0.3366 (34.1153%) Y (1.6731%)
ABHD17C  atavdb NA (NA) 32.53% 0.3806409 -0.1853 (40.6354%) Y (0.8626%)
ABHD2  atavdb -0.03 (51.92%) 23.29% 0.04430938 -0.4655 (28.8270%) N (10.4846%)
ABHD3  atavdb -0.2 (38.82%) 47.12% 0.7473546 0.0646 (52.5904%) N (93.7301%)
ABHD4  atavdb -0.98 (8.75%) 15.32% 0.1765283 -0.1236 (43.5484%) N (42.5114%)
ABHD5  atavdb -0.42 (25.56%) 62.14% 0.09961183 0.0916 (53.9589%) N (44.4277%)
ABHD6  atavdb -0.49 (22.09%) 18.15% 0.3903256 -0.6476 (22.5024%) N (32.6984%)
ABHD8  atavdb -0.2 (38.82%) 20.75% 0.1456301 -0.7492 (19.5699%) N (38.3894%)
ABI1  atavdb -0.32 (31.69%) 21.44% 0.01822227 -0.6792 (21.5836%) N (8.4872%)
ABI2  atavdb -0.36 (28.63%) 18.02% 0.0152538 -0.7716 (18.8759%) N (17.3392%)
ABI3  atavdb -0.03 (51.92%) 68.14% 0.2425094 0.3597 (66.0117%) N (81.9834%)
ABI3BP  atavdb 0.45 (78.05%) 89.49% 0.00272036 0.6583 (77.3021%) N (53.3723%)
ABL1  atavdb -1.63 (2.85%) 4.4% 7.06E-07 -0.7018 (20.9384%) N (17.4434%)
ABL2  atavdb -0.99 (8.6%) 3.2% 0.000475106 -1.5211 (5.8749%) N (19.2381%)
ABLIM1  atavdb -0.24 (36.28%) 64.08% 0.000189813 -0.0539 (46.8524%) N (38.2852%)
ABLIM2  atavdb -1.51 (3.54%) 48.14% 1.41E-05 -0.1361 (42.9326%) N (45.8403%)
ABLIM3  atavdb -1.15 (6.29%) 70.59% 0.000450706 0.7998 (81.6813%) N (56.6838%)
ABR  atavdb -1.04 (7.8%) 6.44% 2.11E-05 -1.0138 (12.9814%) N (5.8125%)
ABRA  atavdb -0.2 (38.98%) 24.36% 0.4465514 -0.0825 (45.5425%) N (46.2630%)
ABRACL  atavdb 0.04 (56.25%) 45% 0.4229703 0.0756 (53.1476%) Y (39.4373%)
ABT1  atavdb -0.27 (34.32%) 16.9% 0.6955023 -0.5252 (26.5982%) N (32.2990%)
ABTB1  atavdb -0.95 (9.27%) 65.27% 0.1278159 0.3829 (67.0186%) N (71.1515%)
ABTB2  atavdb -1.01 (8.17%) 13.96% 0.02590459 -0.2277 (38.8856%) N (64.7369%)
AC003101.1  atavdb NA (NA) NA 0.699039 NA (NA) NA (NA)
AC004076.9  atavdb NA (NA) NA 0.8199521 NA (NA) NA (NA)
AC004381.6  atavdb NA (NA) NA 0.3449239 NA (NA) NA (NA)
AC004466.1  atavdb NA (NA) NA 0.9714595 NA (NA) NA (NA)
AC004899.1  atavdb NA (NA) NA 0.9964455 NA (NA) NA (NA)
AC005358.1  atavdb NA (NA) NA 0.000142477 NA (NA) NA (NA)
AC005609.1  atavdb NA (NA) NA 0.9059304 NA (NA) NA (NA)
AC006435.1  atavdb NA (NA) NA 0.9241087 NA (NA) NA (NA)
AC007040.11  atavdb NA (NA) NA 0.9757066 NA (NA) NA (NA)
AC007390.5  atavdb NA (NA) NA NA NA (NA) NA (NA)
AC010327.2  atavdb NA (NA) NA 0.7768452 NA (NA) NA (NA)
AC010336.1  atavdb NA (NA) NA 0.9335882 NA (NA) NA (NA)
AC010441.1  atavdb NA (NA) NA 0.9900826 NA (NA) NA (NA)
AC011484.1  atavdb NA (NA) NA 0.9379594 NA (NA) NA (NA)
AC011997.1  atavdb NA (NA) NA NA NA (NA) NA (NA)
AC012123.1  atavdb NA (NA) NA 0.6963076 NA (NA) NA (NA)
AC012493.2  atavdb NA (NA) NA 0.5896632 NA (NA) NA (NA)
AC013449.1  atavdb NA (NA) NA 0.6645264 NA (NA) NA (NA)
AC015989.2  atavdb NA (NA) NA 0.940533 NA (NA) NA (NA)
AC018470.1  atavdb NA (NA) NA 0.8189107 NA (NA) NA (NA)
AC018816.3  atavdb NA (NA) NA NA NA (NA) NA (NA)
AC018867.2  atavdb NA (NA) NA 0.8567088 NA (NA) NA (NA)
AC020922.1  atavdb NA (NA) NA 0.8277625 NA (NA) NA (NA)
AC022400.2  atavdb NA (NA) NA 0.4604065 NA (NA) NA (NA)
AC022532.1  atavdb NA (NA) NA 0.704902 NA (NA) NA (NA)
AC026703.1  atavdb NA (NA) NA 0.4893203 NA (NA) NA (NA)
AC040160.1  atavdb NA (NA) NA NA NA (NA) NA (NA)
AC074212.3  atavdb NA (NA) NA 0.6819443 NA (NA) NA (NA)
AC079210.1  atavdb NA (NA) NA 0.8897821 NA (NA) NA (NA)
AC087645.1  atavdb NA (NA) NA 0.2603671 NA (NA) NA (NA)
AC093157.1  atavdb NA (NA) NA 0.6663238 NA (NA) NA (NA)
AC103809.2  atavdb NA (NA) NA 0.7667854 NA (NA) NA (NA)
AC106876.2  atavdb NA (NA) NA NA NA (NA) NA (NA)
AC110615.1  atavdb NA (NA) NA 0.9327238 NA (NA) NA (NA)
AC114494.1  atavdb NA (NA) NA 0.9250822 NA (NA) NA (NA)
AC129492.6  atavdb NA (NA) NA 0.1220923 NA (NA) NA (NA)
ACAA1  atavdb 0.06 (58.85%) 60.67% 0.7291258 0.3650 (66.2561%) N (87.4139%)
ACAA2  atavdb -0.58 (18.72%) 37.09% 0.08152633 -0.1122 (44.1153%) N (89.7296%)
ACACA  atavdb -1.61 (2.96%) 0.54% 3.01E-10 -3.3996 (0.7136%) N (4.2494%)
ACACB  atavdb -1.97 (1.78%) 1.19% 0.07379328 -1.6928 (4.7605%) N (51.3229%)
ACAD10  atavdb -0.54 (20.05%) 71.31% 0.548904 0.3208 (64.3597%) N (64.8990%)
ACAD11  atavdb 0.6 (82.9%) 63.07% 0.05385977 -0.0125 (48.8270%) N (45.3019%)
ACAD8  atavdb -0.38 (27.88%) 24.29% 0.2425549 0.1483 (56.6667%) N (82.1224%)
ACAD9  atavdb -0.84 (11.36%) 24.78% 0.150794 -0.6890 (21.2903%) N (62.1895%)
ACADL  atavdb -0.36 (29.16%) 65.44% 0.7443202 0.4179 (68.3871%) N (69.7621%)
ACADM  atavdb -0.25 (35.99%) 45.24% 0.7701211 -0.2335 (38.6413%) N (59.6770%)
ACADS  atavdb -0.2 (39.11%) 39.64% 0.5464991 0.2578 (61.5836%) N (64.1058%)
ACADSB  atavdb -0.4 (26.73%) 69.02% 0.7671154 0.0601 (52.3656%) N (86.2097%)
ACADVL  atavdb 0.03 (55.79%) 15.69% 0.4614456 -0.8073 (17.9179%) N (77.7167%)
ACAN  atavdb 1.28 (93.77%) 99.38% 1.24E-10 3.5618 (99.4135%) N (70.0052%)
ACAP1  atavdb 0 (54.03%) 58.17% 0.01143625 -0.4221 (30.6256%) N (19.7360%)
ACAP2  atavdb -0.6 (17.91%) 18.29% 1.64E-05 -0.6624 (22.0137%) N (15.9208%)
ACAP3  atavdb -0.35 (29.49%) 14.05% 0.1086345 -1.0632 (11.8475%) N (21.6697%)
ACAT1  atavdb -0.54 (20.26%) 12.49% 0.3388085 -0.2731 (36.8817%) N (57.8128%)
ACAT2  atavdb -0.36 (28.93%) 26.51% 0.7056057 -0.3856 (32.0626%) N (31.2048%)
ACBD3  atavdb 0.15 (64.51%) 62.26% 0.008758767 0.0133 (50.0587%) N (50.4371%)
ACBD4  atavdb 0.46 (78.59%) 87.98% 0.4173274 0.6514 (77.0870%) N (99.2474%)
ACBD5  atavdb -0.56 (19.73%) 48.45% 0.02869752 -0.1639 (41.6325%) N (48.0287%)
ACBD6  atavdb -0.43 (25.15%) 28.33% 0.09837163 -0.6674 (21.9159%) N (79.5577%)
ACBD7  atavdb 0.15 (64.11%) 69.06% 0.4871582 0.2535 (61.4467%) Y (84.6929%)
ACCS  atavdb 0.29 (71.57%) 83.83% 0.2118399 1.1595 (89.2962%) N (51.9018%)
ACCSL  atavdb -0.15 (42.23%) 57.29% 0.7578213 -0.1544 (42.0723%) N (41.5388%)
ACD  atavdb -0.6 (18.14%) 23.03% 0.5372744 -0.6517 (22.3949%) N (75.9162%)
ACE  atavdb -0.57 (18.91%) 92.84% 0.3999729 1.5733 (94.3402%) N (67.3653%)
ACE2  atavdb 0.89 (89.14%) 49.85% 8.83E-05 0.1121 (57.6803%) N (58.5422%)
ACER1  atavdb -0.03 (51.92%) 58.57% 0.1258029 0.2813 (62.6100%) N (40.6473%)
ACER2  atavdb 0.17 (65.76%) 49.89% 0.1293847 -0.4096 (31.1046%) N (81.4161%)
ACER3  atavdb 0.06 (58.26%) 48.58% 0.07407759 -0.0587 (46.6178%) Y (14.6471%)
ACHE  atavdb -0.6 (18.14%) 22.98% 0.000380211 -0.4616 (29.0225%) N (10.8377%)
ACIN1  atavdb -0.44 (24.71%) 35.44% 1.27E-10 -1.0198 (12.8250%) N (11.5846%)
ACKR1  atavdb 0.28 (71.41%) 32.26% 0.7570852 -0.2917 (36.0997%) N (70.1789%)
ACKR2  atavdb 0.46 (78.69%) 53.24% 0.8112605 0.0388 (51.3294%) N (63.9843%)
ACKR3  atavdb 0.04 (57.31%) 63.77% 0.2566045 0.0688 (52.7957%) N (41.5157%)
ACKR4  atavdb 0.53 (80.73%) 73.34% 0.9983272 0.2684 (62.0626%) N (39.6515%)
ACLY  atavdb -0.77 (13.1%) 1.96% 6.47E-05 -2.0091 (3.1183%) N (18.5087%)
ACMSD  atavdb -0.4 (26.53%) 78.19% 0.6564266 -0.0152 (48.6608%) N (78.8977%)
ACO1  atavdb -1.08 (7.24%) 4.58% 0.06527307 -0.9034 (15.5327%) N (38.0826%)
ACO2  atavdb -1 (8.47%) 8.61% 0.02971635 -0.8042 (18.0059%) N (12.1809%)
ACOD1  atavdb NA (NA) NA NA NA (NA) NA (NA)
ACOT1  atavdb NA (NA) NA 0.9646018 NA (NA) NA (NA)
ACOT11  atavdb 0.72 (85.86%) 88.89% 0.5750668 1.9879 (96.9208%) N (59.4570%)
ACOT12  atavdb 0.16 (64.82%) 44.39% 0.7108438 0.1692 (57.6833%) N (70.3873%)
ACOT13  atavdb 0.33 (73.11%) 70.48% 0.9850334 0.1779 (58.0547%) Y (89.1449%)
ACOT2  atavdb NA (NA) 82.11% 0.4713316 0.8263 (82.3754%) N (79.4824%)
ACOT4  atavdb 0.28 (71.41%) 51.27% 0.9971849 0.0304 (50.9286%) N (90.6501%)
ACOT6  atavdb 0.55 (81.22%) 54.88% 0.9014815 0.2163 (59.8045%) Y (32.9590%)
ACOT7  atavdb -0.76 (13.45%) 9.46% 0.1802156 -1.0583 (11.9550%) N (13.5761%)
ACOT8  atavdb 0.11 (62%) 91.21% 0.3747932 1.0176 (86.6178%) N (97.1690%)
ACOT9  atavdb 0.44 (77.7%) 72.04% 0.6873256 0.2191 (65.0470%) N (71.7883%)
ACOX1  atavdb 0.13 (63.57%) 21.1% 0.03352981 -0.0844 (45.4643%) N (47.4614%)
ACOX2  atavdb -0.57 (18.96%) 41.22% 0.6373256 -0.2190 (39.2571%) N (53.0250%)
ACOX3  atavdb -0.79 (12.63%) 69.95% 0.6879303 0.7097 (79.0909%) N (80.9935%)
ACOXL  atavdb 1.87 (97.2%) 96.8% 0.9279321 1.5927 (94.5064%) N (73.3052%)
ACP1  atavdb 0.26 (70.26%) 44.76% 0.5879075 -0.1046 (44.4673%) N (89.9670%)
ACP2  atavdb 0.09 (60.47%) 33.96% 0.5303394 -0.3902 (31.9062%) N (40.3636%)
ACP5  atavdb 0.35 (74.58%) 77.35% 0.2115019 0.3053 (63.7048%) N (86.7192%)
ACP6  atavdb 0.86 (88.74%) 92.24% 0.7155992 0.8879 (83.7928%) N (64.9221%)
ACP7  atavdb -0.47 (23.51%) 81.01% 0.4616693 0.5982 (75.2199%) N (96.7695%)
ACPP  atavdb -0.6 (17.91%) 21.35% 0.4368036 -0.4985 (27.6344%) N (50.2866%)
ACPT  atavdb -0.22 (37.54%) 19.57% 0.9865862 -0.1438 (42.5513%) N (37.8162%)
ACR  atavdb -0.6 (17.91%) 77.21% 0.3914646 -0.0951 (44.9658%) N (26.7991%)
ACRBP  atavdb -0.69 (15.2%) 55.38% 0.5348068 0.2377 (60.7136%) N (60.7480%)
ACRV1  atavdb 0.08 (60.09%) 64.45% 0.6739583 0.0992 (54.2717%) N (46.6508%)
ACSBG1  atavdb -0.37 (28.2%) 20.69% 0.05904217 -0.2874 (36.2757%) N (28.3506%)
ACSBG2  atavdb 1.72 (96.48%) 96.48% 0.1203596 1.7274 (95.3861%) N (58.3917%)
ACSF2  atavdb -0.18 (40.45%) 19.2% 0.02615 -0.3677 (32.8348%) N (67.1453%)
ACSF3  atavdb -0.88 (10.54%) 44.68% 0.9253305 0.3891 (67.2532%) N (88.5486%)
ACSL1  atavdb -0.84 (11.36%) 20.89% 0.002399363 -0.1190 (43.8025%) N (37.1968%)
ACSL3  atavdb 0.13 (63.49%) 40.67% 0.000522144 -0.1928 (40.3519%) N (16.1292%)
ACSL4  atavdb -0.56 (19.31%) 12.43% 0.000858788 -1.1723 (8.9342%) N (7.2888%)
ACSL5  atavdb 0.27 (70.64%) 22.13% 0.01028461 -0.8073 (17.9179%) N (70.5320%)
ACSL6  atavdb -0.64 (16.63%) 12.16% 0.01013029 -1.1419 (10.5474%) N (19.7823%)
ACSM1  atavdb 0.12 (62.17%) 88.99% 0.3527718 1.0679 (87.4976%) N (70.0689%)
ACSM2A  atavdb 0.41 (76.51%) 96.17% 0.371282 1.0120 (86.5494%) N (70.8447%)
ACSM2B  atavdb 0.56 (81.71%) 96.17% 0.4431777 0.8622 (83.2649%) N (71.1226%)
ACSM3  atavdb 1.29 (93.85%) 87.7% 0.3098891 0.5039 (71.8866%) N (75.4935%)
ACSM4  atavdb -0.46 (23.57%) 85.8% 0.6123787 0.9130 (84.3011%) N (39.2231%)
ACSM5  atavdb 3.18 (99.33%) 98.51% 0.3612499 1.5847 (94.4770%) N (68.1584%)
ACSM6  atavdb 0.68 (85.04%) NA 0.3832119 NA (NA) NA (NA)
ACSS1  atavdb -0.95 (9.32%) 23.08% 0.3308371 -0.5263 (26.5689%) N (18.5897%)
ACSS2  atavdb -0.49 (22.7%) 13.15% 0.8540175 -0.4563 (29.2180%) N (89.4286%)
ACSS3  atavdb -0.42 (25.64%) 13.49% 0.7339378 -1.1149 (10.9091%) N (69.4668%)
ACTA1  atavdb -0.3 (32.62%) 18.75% 0.9844137 -0.6971 (21.0753%) N (1.3200%)
ACTA2  atavdb -0.27 (33.97%) 31.74% 0.2854572 -0.4051 (31.2903%) N (3.9889%)
ACTB  atavdb -0.67 (15.62%) 11.64% 0.1190975 -0.9025 (15.5718%) N (0.0058%)
ACTBL2  atavdb 0.89 (89.24%) 89.49% 0.9494385 1.0187 (86.6373%) N (78.0698%)
ACTC1  atavdb -0.21 (38.28%) 24.99% 0.2204694 -0.5830 (24.6041%) Y (0.2489%)
ACTG1  atavdb -1.93 (1.91%) 2.76% 0.09253255 -0.9602 (13.9785%) N (0.3358%)
ACTG2  atavdb -0.36 (28.63%) 19.67% 0.3306729 -0.6971 (21.0753%) N (3.0973%)
ACTL10  atavdb NA (NA) 68.3% 0.9686021 0.3528 (65.7185%) N (96.4627%)
ACTL6A  atavdb 0.28 (71.27%) 43.25% 0.009153815 -0.0320 (47.8299%) N (4.6778%)
ACTL6B  atavdb -0.34 (30.07%) 14.8% 0.01729234 -0.8313 (17.3412%) N (2.6573%)
ACTL7A  atavdb -0.13 (43.98%) 55.01% 0.6642738 0.5354 (73.0108%) N (57.9691%)
ACTL7B  atavdb -0.29 (33.34%) 11.55% 0.9621354 -0.8092 (17.8788%) N (91.9470%)
ACTL8  atavdb -0.07 (48.69%) 81.93% 0.284914 0.2909 (63.0401%) N (19.2902%)
ACTL9  atavdb 0.33 (73.54%) 82.29% 0.5028646 NA (NA) NA (NA)
ACTN1  atavdb -1.33 (4.71%) 2.16% 8.79E-06 -1.9174 (3.4311%) N (11.7640%)
ACTN2  atavdb -1.72 (2.47%) 22.29% 4.09E-06 -0.1467 (42.4340%) N (44.7751%)
ACTN3  atavdb NA (NA) NA NA 2.3422 (98.1427%) N (NA)
ACTN4  atavdb -0.71 (14.78%) 3.37% 5.75E-06 -1.3971 (6.9501%) N (3.3115%)
ACTR10  atavdb -0.25 (35.75%) 37.09% 0.1730121 -0.2773 (36.6862%) N (68.0831%)
ACTR1A  atavdb -0.36 (28.63%) 21.75% 0.07013467 -0.5975 (24.0958%) N (9.2225%)
ACTR1B  atavdb -0.36 (29.16%) 17.35% 0.1001695 -0.4100 (31.0850%) N (33.5147%)
ACTR2  atavdb -0.1 (46.2%) 29.52% 0.03920564 -0.4191 (30.7527%) Y (1.3663%)
ACTR3  atavdb 0.13 (62.74%) 29.49% 0.00482295 -0.4150 (30.9091%) Y (3.1726%)
ACTR3B  atavdb -0.43 (25.15%) 41.86% 0.01112738 -0.4978 (27.6637%) N (4.0294%)
ACTR3C  atavdb 0.48 (78.95%) 90.67% 0.9704873 1.2861 (91.2805%) N (97.3890%)
ACTR5  atavdb 0.27 (70.58%) 33.29% 0.9884993 -0.0517 (46.9795%) N (56.3191%)
ACTR6  atavdb -0.25 (35.75%) 24.92% 0.3351979 -0.2742 (36.8231%) N (23.0360%)
ACTR8  atavdb -0.62 (17.31%) 15.9% 0.3646063 -0.7225 (20.3519%) N (48.5613%)
ACTRT1  atavdb 0.37 (75.43%) 84.76% 0.3853599 0.4296 (73.6677%) N (85.4571%)
ACTRT2  atavdb 0.49 (79.46%) 48.76% 0.5413466 0.0441 (51.5836%) N (71.2962%)
ACTRT3  atavdb 0.95 (90.01%) 67.03% 0.8688717 -0.0822 (45.5523%) N (97.4643%)
